MRI Associates works with a majority of Insurance Companies including Major Medical, Automobile Carriers, Workers’ Compensation, along with 100% LOP’s. We are diligently working to expand this Insurance Network daily. These are the insurances we are currently accepting as of March 2025.
INSURANCE | Palm Harbor MRI | Highland MRI - Lakeland | Winter Haven MRI | Brandon MRI | Sarasota MRI | Bradenton MRI | Venice MRI | Venice MRI - Port Charlotte | Palm Harbor MRI - Wesley Chapel | |
---|---|---|---|---|---|---|---|---|---|---|
AARP | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
ABSOLUTE SOLUTIONS | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
AETNA | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
ALIGN SENIOR CARE | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
ASSIST HEALTH | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
AVMED | YES | YES | YES | YES | N/A | N/A | N/A | N/A | YES | |
BAYCARE HEALTH PLAN | N/A | N/A | YES | YES | N/A | N/A | N/A | N/A | PENDING | |
BLUE CROSS BLUE SHIELD | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
CARE IQ | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
CAREPLUS | YES | YES | YES | YES | N/A | N/A | N/A | N/A | YES | |
CARISK IMAGING | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
CIGNA | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
CLARITEV/MULTIPLAN | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
COAST2COAST | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
CONSERVCARE | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
CORNERSTONE HOSPICE | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
CORVEL | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
DEVOTED | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
DIRECT PAY PROVIDER NETWORK | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
EVICORE/MEDSOLUTIONS | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
EVOLUTIONS | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
FLORIDA HEALTH SOLUTIONS | YES | YES | YES | YES | N/A | N/A | N/A | N/A | YES | |
FOURSTONE RADIOLOGY/AUTHENTIC 4D | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
FREEDOM | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
GEHA | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
GOLD KIDNEY OF FLORIDA | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
HOMELINK | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
HUMANA | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
LANTERN/EMPLOYER DIRECT/SURGERY PLUS | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
MEDICARE | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
MERITAIN | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
MTI AMERICA | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
NAVIGERE/SPREEMO | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
ONE CALL | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
OPTIMUM | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
OSCAR | YES | YES | YES | N/A | YES | YES | YES | YES | YES | |
PINELLAS COUNTY HEALTH & HUMAN SERVICES | YES | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
POLK COUNTY BOARD OF COUNTY COMMISSIONERS | YES | YES | YES | N/A | YES | YES | YES | YES | YES | |
POLK HEALTHCARE PLAN | N/A | YES | YES | N/A | N/A | N/A | N/A | N/A | N/A | |
RAILROAD MEDICARE | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
SEDGWICK/CAREWORKS/ORCHID | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
SOLIS | YES | YES | YES | YES | N/A | N/A | N/A | N/A | YES | |
STREAMLINE IMAGING | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
SUN HEALTH | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
TOTAL NETWORK RESOURCES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
TRICARE | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
ULTIMATE HEALTH PLANS | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
UNITED HEALTHCARE | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
US IMAGING NETWORK | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
VA COMMUNITY CARE NETWORK | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
WELLMED | YES | YES | YES | YES | YES | YES | YES | YES | YES |
All Automotive Insurances are Accepted as well as 100% LOP or Leins
We are always looking to expand our network of insurance companies so if you see one not on the list then please just let us know so we can look into adiding them to our network. Thank you in adance for the information.
Main Office:
PALM HARBOR MRI
32615 US Hwy 19 North
Palm Harbor, FL 34684
Phone: 727.787.6900
Fax: 727.216.4789