This form accepts the daily exam numbers from each facility manager.
"*" indicates required fields
Facility | Date | MRI | CT | X-Ray | Ultrasound |
---|---|---|---|---|---|
Bradenton MRI | 04/09/2024 | 66 | 44 | ||
Bradenton MRI | 04/08/2024 | 56 | 0 | 38 | 0 |
Bradenton MRI | 04/08/2024 | 56 | 38 | ||
Bradenton MRI | 04/05/2024 | 48 | 37 | ||
Bradenton MRI | 04/05/2024 | 48 | 0 | 37 | 0 |
Bradenton MRI | 04/03/2024 | 36 | 19 | ||
Bradenton MRI | 04/08/2024 | 6 | 3 | ||
Bradenton MRI | 03/29/2024 | 198 | 0 | 139 | 0 |
Bradenton MRI | 03/29/2024 | ||||
Bradenton MRI | 03/29/2024 | 198 | 139 |
Main Office:
PALM HARBOR MRI
32615 US Hwy 19 North
Palm Harbor, FL 34684
Phone: 727.787.6900
Fax: 727.216.4789