Facility | Date | Manager Name | 1. Schedule Book Check (First thing AM) | 2. All Studies Worklist Check (Second thing AM) | 3. Logs | 4. All Studies Worklist Afternoon Check (Prior to 3PM) | 5. Daily Count | 6. Logs | 7. Payroll | 8. Helium | 9. Mail | 10. Updox | 11. Visual Inspections | Comments or Notes: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palm Harbor MRI | 04/10/2024 | Micki Burroughs | Double Books (same day/next day), Nothing in Schedule Status (same day/next day), Verification Needed Status (same day/next day), Authorizartion Needed Status (same day/next day), Reschedule Bucket Empty | No-Shows and Cancellations (1 week prior to current), Research incomplete, aborted, or any other wrong statuses (1 week prior to current), Verification Needed Fax and Flags Completed (No date range/all dates included), Scheduled Fax and Flags Completed (No date range/all dates included), Authorization Needed Fax and Flags Completed (No date range/all dates included), Pending Info and Insurance Issue Flags (No date range/all dates included), Cancellation Status no assigned employee or patient phone number (No date range/all dates included), Ordered Status employee name station, po text call category, patient phone in call note, Ordered Status not until's moved to po text when appropriate based on date | Upfront collections log (prior day) | Chart Checks Complete, all C,T, checks completed (next day) | Daily Count Website and Whiteboard Updates | Collection Log Front Desk (next day) | Payroll checked for all employees (prior day) | Helium Check and Website Update | Palm Harbor MRI, Brandon MRI | Faxes up to date | Bathrooms stocked with paper products and soap, Lobbies clean, neat, organized, Tech area's including modality rooms clean, neat, organized | |
Palm Harbor MRI | 04/09/2024 | MICKI BURROUGHS | Double Books (same day/next day), Nothing in Schedule Status (same day/next day), Verification Needed Status (same day/next day), Authorizartion Needed Status (same day/next day), Reschedule Bucket Empty | No-Shows and Cancellations (1 week prior to current), Research incomplete, aborted, or any other wrong statuses (1 week prior to current), Verification Needed Fax and Flags Completed (No date range/all dates included), Scheduled Fax and Flags Completed (No date range/all dates included), Authorization Needed Fax and Flags Completed (No date range/all dates included), Pending Info and Insurance Issue Flags (No date range/all dates included), Cancellation Status no assigned employee or patient phone number (No date range/all dates included), Ordered Status employee name station, po text call category, patient phone in call note, Ordered Status not until's moved to po text when appropriate based on date | Upfront collections log (prior day) | Chart Checks Complete, all C,T, checks completed (next day) | Daily Count Website and Whiteboard Updates | Collection Log Front Desk (next day) | Payroll checked for all employees (prior day) | Helium Check and Website Update | Palm Harbor MRI, Brandon MRI | Faxes up to date | Bathrooms stocked with paper products and soap, Lobbies clean, neat, organized, Tech area's including modality rooms clean, neat, organized | |
Palm Harbor MRI | 04/08/2024 | MICKI BURROUGHS | Double Books (same day/next day), Nothing in Schedule Status (same day/next day), Verification Needed Status (same day/next day), Authorizartion Needed Status (same day/next day), Reschedule Bucket Empty | No-Shows and Cancellations (1 week prior to current), Research incomplete, aborted, or any other wrong statuses (1 week prior to current), Verification Needed Fax and Flags Completed (No date range/all dates included), Scheduled Fax and Flags Completed (No date range/all dates included), Authorization Needed Fax and Flags Completed (No date range/all dates included), Pending Info and Insurance Issue Flags (No date range/all dates included), Cancellation Status no assigned employee or patient phone number (No date range/all dates included), Ordered Status employee name station, po text call category, patient phone in call note, Ordered Status not until's moved to po text when appropriate based on date | Upfront collections log (prior day) | Chart Checks Complete, all C,T, checks completed (next day) | Daily Count Website and Whiteboard Updates | Collection Log Front Desk (next day) | Payroll checked for all employees (prior day) | Helium Check and Website Update | Palm Harbor MRI, Brandon MRI | Faxes up to date | Bathrooms stocked with paper products and soap, Lobbies clean, neat, organized, Tech area's including modality rooms clean, neat, organized | |
Palm Harbor MRI | 04/05/2024 | MICKI BURROUGHS | Double Books (same day/next day), Nothing in Schedule Status (same day/next day), Verification Needed Status (same day/next day), Authorizartion Needed Status (same day/next day), Reschedule Bucket Empty | No-Shows and Cancellations (1 week prior to current), Research incomplete, aborted, or any other wrong statuses (1 week prior to current), Verification Needed Fax and Flags Completed (No date range/all dates included), Scheduled Fax and Flags Completed (No date range/all dates included), Authorization Needed Fax and Flags Completed (No date range/all dates included), Pending Info and Insurance Issue Flags (No date range/all dates included), Cancellation Status no assigned employee or patient phone number (No date range/all dates included), Ordered Status employee name station, po text call category, patient phone in call note, Ordered Status not until's moved to po text when appropriate based on date | Upfront collections log (prior day) | Chart Checks Complete, all C,T, checks completed (next day) | Daily Count Website and Whiteboard Updates | Collection Log Front Desk (next day) | Payroll checked for all employees (prior day) | Helium Check and Website Update | Palm Harbor MRI, Brandon MRI | Faxes up to date | Bathrooms stocked with paper products and soap, Lobbies clean, neat, organized, Tech area's including modality rooms clean, neat, organized | |
Palm Harbor MRI | 04/03/2024 | micki burroughs | Double Books (same day/next day), Nothing in Schedule Status (same day/next day), Verification Needed Status (same day/next day), Authorizartion Needed Status (same day/next day), Reschedule Bucket Empty | No-Shows and Cancellations (1 week prior to current), Research incomplete, aborted, or any other wrong statuses (1 week prior to current), Verification Needed Fax and Flags Completed (No date range/all dates included), Scheduled Fax and Flags Completed (No date range/all dates included), Authorization Needed Fax and Flags Completed (No date range/all dates included), Pending Info and Insurance Issue Flags (No date range/all dates included), Cancellation Status no assigned employee or patient phone number (No date range/all dates included), Ordered Status employee name station, po text call category, patient phone in call note, Ordered Status not until's moved to po text when appropriate based on date | Upfront collections log (prior day) | Chart Checks Complete, all C,T, checks completed (next day) | Daily Count Website and Whiteboard Updates | Collection Log Front Desk (next day) | Payroll checked for all employees (prior day) | Helium Check and Website Update | Palm Harbor MRI, Brandon MRI | Faxes up to date | Bathrooms stocked with paper products and soap, Lobbies clean, neat, organized, Tech area's including modality rooms clean, neat, organized | |
Palm Harbor MRI | 04/02/2024 | micki burroughs | Double Books (same day/next day), Nothing in Schedule Status (same day/next day), Verification Needed Status (same day/next day), Authorizartion Needed Status (same day/next day), Reschedule Bucket Empty | No-Shows and Cancellations (1 week prior to current), Research incomplete, aborted, or any other wrong statuses (1 week prior to current), Verification Needed Fax and Flags Completed (No date range/all dates included), Scheduled Fax and Flags Completed (No date range/all dates included), Authorization Needed Fax and Flags Completed (No date range/all dates included), Pending Info and Insurance Issue Flags (No date range/all dates included), Cancellation Status no assigned employee or patient phone number (No date range/all dates included), Ordered Status employee name station, po text call category, patient phone in call note, Ordered Status not until's moved to po text when appropriate based on date | Upfront collections log (prior day) | Chart Checks Complete, all C,T, checks completed (next day) | Daily Count Website and Whiteboard Updates | Collection Log Front Desk (next day) | Payroll checked for all employees (prior day) | Helium Check and Website Update | Palm Harbor MRI, Brandon MRI | Faxes up to date | Bathrooms stocked with paper products and soap, Lobbies clean, neat, organized, Tech area's including modality rooms clean, neat, organized | |
Palm Harbor MRI | 04/01/2024 | MICKI BURROUGHS | Double Books (same day/next day), Nothing in Schedule Status (same day/next day), Verification Needed Status (same day/next day), Authorizartion Needed Status (same day/next day), Reschedule Bucket Empty | No-Shows and Cancellations (1 week prior to current), Research incomplete, aborted, or any other wrong statuses (1 week prior to current), Verification Needed Fax and Flags Completed (No date range/all dates included), Scheduled Fax and Flags Completed (No date range/all dates included), Authorization Needed Fax and Flags Completed (No date range/all dates included), Pending Info and Insurance Issue Flags (No date range/all dates included), Cancellation Status no assigned employee or patient phone number (No date range/all dates included), Ordered Status employee name station, po text call category, patient phone in call note, Ordered Status not until's moved to po text when appropriate based on date | Upfront collections log (prior day) | Chart Checks Complete, all C,T, checks completed (next day) | Daily Count Website and Whiteboard Updates | Collection Log Front Desk (next day) | Payroll checked for all employees (prior day) | Helium Check and Website Update | Palm Harbor MRI, Brandon MRI | Faxes up to date | Bathrooms stocked with paper products and soap, Lobbies clean, neat, organized, Tech area's including modality rooms clean, neat, organized | |
Palm Harbor MRI | 03/29/2024 | MICKI BURROUGHS | Double Books (same day/next day), Nothing in Schedule Status (same day/next day), Verification Needed Status (same day/next day), Authorizartion Needed Status (same day/next day), Reschedule Bucket Empty | No-Shows and Cancellations (1 week prior to current), Research incomplete, aborted, or any other wrong statuses (1 week prior to current), Verification Needed Fax and Flags Completed (No date range/all dates included), Scheduled Fax and Flags Completed (No date range/all dates included), Authorization Needed Fax and Flags Completed (No date range/all dates included), Pending Info and Insurance Issue Flags (No date range/all dates included), Cancellation Status no assigned employee or patient phone number (No date range/all dates included), Ordered Status employee name station, po text call category, patient phone in call note, Ordered Status not until's moved to po text when appropriate based on date | Upfront collections log (prior day) | Chart Checks Complete, all C,T, checks completed (next day) | Daily Count Website and Whiteboard Updates | Collection Log Front Desk (next day) | Payroll checked for all employees (prior day) | Helium Check and Website Update | Palm Harbor MRI, Brandon MRI | Faxes up to date | Bathrooms stocked with paper products and soap, Lobbies clean, neat, organized, Tech area's including modality rooms clean, neat, organized | |
Palm Harbor MRI | 03/28/2024 | MICKI BURROUGHS | Double Books (same day/next day), Nothing in Schedule Status (same day/next day), Verification Needed Status (same day/next day), Authorizartion Needed Status (same day/next day), Reschedule Bucket Empty | No-Shows and Cancellations (1 week prior to current), Research incomplete, aborted, or any other wrong statuses (1 week prior to current), Verification Needed Fax and Flags Completed (No date range/all dates included), Scheduled Fax and Flags Completed (No date range/all dates included), Authorization Needed Fax and Flags Completed (No date range/all dates included), Pending Info and Insurance Issue Flags (No date range/all dates included), Cancellation Status no assigned employee or patient phone number (No date range/all dates included), Ordered Status employee name station, po text call category, patient phone in call note, Ordered Status not until's moved to po text when appropriate based on date | Upfront collections log (prior day) | Chart Checks Complete, all C,T, checks completed (next day) | Daily Count Website and Whiteboard Updates | Collection Log Front Desk (next day) | Payroll checked for all employees (prior day) | Helium Check and Website Update | Palm Harbor MRI, Brandon MRI | Faxes up to date | Bathrooms stocked with paper products and soap, Lobbies clean, neat, organized, Tech area's including modality rooms clean, neat, organized | |
Palm Harbor MRI | 03/27/2024 | MICKI BURROUGHS | Double Books (same day/next day), Nothing in Schedule Status (same day/next day), Verification Needed Status (same day/next day), Authorizartion Needed Status (same day/next day), Reschedule Bucket Empty | No-Shows and Cancellations (1 week prior to current), Research incomplete, aborted, or any other wrong statuses (1 week prior to current), Verification Needed Fax and Flags Completed (No date range/all dates included), Scheduled Fax and Flags Completed (No date range/all dates included), Authorization Needed Fax and Flags Completed (No date range/all dates included), Pending Info and Insurance Issue Flags (No date range/all dates included), Cancellation Status no assigned employee or patient phone number (No date range/all dates included), Ordered Status employee name station, po text call category, patient phone in call note, Ordered Status not until's moved to po text when appropriate based on date | Upfront collections log (prior day) | Chart Checks Complete, all C,T, checks completed (next day) | Daily Count Website and Whiteboard Updates | Collection Log Front Desk (next day) | Payroll checked for all employees (prior day) | Helium Check and Website Update | Palm Harbor MRI, Brandon MRI | Faxes up to date | Bathrooms stocked with paper products and soap, Lobbies clean, neat, organized, Tech area's including modality rooms clean, neat, organized |
Managers complete this lsit of daily functions to help upper management establish our procedures.
Main Office:
PALM HARBOR MRI
32615 US Hwy 19 North
Palm Harbor, FL 34684
Phone: 727.787.6900
Fax: 727.216.4789